ALL VERSIONS
KNT-AL10
KNT-TL10
KNT-AL20
.tr-toggle { display:none; }
Versions: KNT-AL10, KNT-TL10, KNT-AL20
Kết nối | Công nghệ | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600) |
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Ra mắt | Announced | 2016, May |
---|
Status | Available. Released 2016, May |
Thân máy | Kích Thước | 157 x 77.6 x 7.8 mm (6.18 x 3.06 x 0.31 in) |
---|
Khối Lượng | 170 g (6.00 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Màn hình | Công nghệ | IPS-NEO LCD capacitive touchscreen, 16M colors |
---|
Kích thước | 5.7 inches, 89.6 cm2 (~73.5% screen-to-body ratio) |
Độ phân giải | 1080 x 1920 pixels (KNT-AL10, KNT-TL10) (~386 ppi pixel density) 1440 x 2560 pixels (KNT-AL20), 16:9 ratio (~515 ppi density) |
Cảm ứng đa điểm | Yes |
Kính bảo vệ | Corning Gorilla Glass 3 |
| – Emotion UI 4.1 |
Nền tảng | OS | Android 6.0 (Marshmallow) |
---|
Chipset | HiSilicon Kirin 950 (16 nm) (KNT-AL10, KNT-TL10) HiSilicon Kirin 955 (16 nm) (KNT-AL20) |
CPU | Octa-core (4×2.3 GHz Cortex-A72 & 4×1.8 GHz Cortex A53) Octa-core (4×2.5 GHz Cortex-A72 & 4×1.8 GHz Cortex A53) |
GPU | Mali-T880 MP4 |
Bộ nhớ | Khe cắm thẻ | microSD, up to 256 GB (uses SIM 2 slot) |
---|
Bộ nhớ trong | 32 GB, 4 GB RAM (KNT-AL10, KNT-TL10) 64 GB, 4 GB RAM (KNT-AL20) |
Âm thanh | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| – Active noise cancellation with dedicated mic |
Cổng kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (KNT-AL10, KNT-AL20) |
Infrared port | Yes |
Radio | No |
USB | Công nghệ-C 1.0 reversible connector |
Tính năng | Cảm biến | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Tin nhắn | SMS(threaded view), MMS, Email, Push Email, IM |
Trình duyệt | HTML5 |
| – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
Pin | | Non-removable Li-Ion 3500 mAh battery |
---|
Khác | Màu sắc | Silver, Gold, Rose Gold |
---|
Price | About 320 EUR |
Phản hồi bài viết