Tại IFA 2017, người tiêu dùng khá bất ngờ với cái tên LG V30 mà nhà sản xuất họ giới thiệu. Với việc mang đến khẩu độ lớn nhất thế giới trên smartphone, LG V30 rất dễ dàng mang lại các khoảnh khắc sắc nét và hài hòa dù ở trong điều kiện thiếu sáng.
ALL VERSIONS
H930
V30+ H930DS
H931
H932
H933
VS996
V30+ US998
V30+ LS998U
SIGNATURE
Versions: H930 (Europe); H930DS (Hong Kong); H933 (Canada); H931 (АТ&Т); H932 (T-Mobile); VS996 (Verizon); US998 (US Cellular); LS998U (Sprint)
Other versions: LG V30+ with 128 GB storage; LG Signature Edition with 256 GB storage & 6 GB RAM; LG V30+ Dual H930DS with dual-SIM card slots
Kết nối | Công nghệ | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600) | |
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Class 33 | |
EDGE | Class 33 |
Ra mắt | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, September |
Thân máy | Kích Thước | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
---|---|---|
Khối Lượng | 158 g (5.57 oz) | |
Vật liệu | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 dust/water proof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
Màn hình | Công nghệ | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Kích thước | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | |
Độ phân giải | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Cảm ứng đa điểm | Yes | |
Kính bảo vệ | Corning Gorilla Glass 5 | |
– Dolby Vision/HDR10 compliant – Always-on display – LG UX 6.0+ |
Nền tảng | OS | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
Bộ nhớ | Khe cắm thẻ | microSD, up to 512 GB (dedicated slot) – single-SIM model microSD, up to 512 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Bộ nhớ trong | 128 GB, 4 GB RAM (V30+) or 64 GB, 4 GB RAM (V30) |
Camera chính | Dual | 16 MP, f/1.6, 30mm (wide), 1.0m, 3-axis OIS, PDAF & laser AF 13 MP, f/1.9, 12mm (ultrawide), no AF |
---|---|---|
Tính năng | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps, [email protected], 24-bit/192kHz stereo sound rec., HDR video |
Camera phụ | Single | 5 MP, f/2.2, 22mm (wide), 1/5″, 1.12m |
---|---|---|
Video | [email protected] |
Âm thanh | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio – B&O Play certified – 24-bit/48kHz audio recording – Active noise cancellation with dedicated mic |
Cổng kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | 3.1, Công nghệ-C 1.0 reversible connector (PowerDelivery 2.0) |
Tính năng | Cảm biến | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Tin nhắn | SMS(threaded view), MMS, Email, Push Email, IM | |
Trình duyệt | HTML5 | |
– Fast battery charging: 50% in 36 min (Quick Charge 3.0) – Wireless charging 10W – MP4/DviX/XviD/H.265/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
Pin | Non-removable Li-Po 3300 mAh battery |
---|
Khác | Màu sắc | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet, Raspberry Rose |
---|---|---|
Price | About 420 EUR |
Tests | Performance | Basemark OS II: 2701 / Basemark OS II 2.0: 2705 Basemark X: 36704 |
---|---|---|
Màn hình | Contrast ratio: 207000 (nominal), 4.022 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 84dB | |
Audio quality | Noise -93.2dB / Crosstalk -94.2dB | |
Pin life |
Endurance rating 93h
|
Way cool! Some very valid points! I appreciate you penning this post and also the rest of the site is extremely good.|
does generic viagra need a prescription http://viaaagra.com/