ALL VERSIONS
G925F
G925FQ
G925I
G925A
G925T
.tr-toggle { display:none; }
Versions: G925F (Global), G925FQ (Turkey), G925I (LATAM, India, Australia), G925A (AT&T), G925T (T-Mobile), G925S/K/L (Korea), G9250 (China, HK)
Kết nối | Công nghệ | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) |
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Ra mắt | Announced | 2015, March |
---|
Status | Available. Released 2015, April |
Thân máy | Kích Thước | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
---|
Khối Lượng | 132 g (4.66 oz) |
Vật liệu | Front/back glass (Gorilla Glass 4), aluminum frame |
SIM | Nano-SIM |
| – Samsung Pay (Visa, MasterCard certified) |
Màn hình | Công nghệ | Super AMOLED capacitive touchscreen, 16M colors |
---|
Kích thước | 5.1 inches, 71.5 cm2 (~71.7% screen-to-body ratio) |
Độ phân giải | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
Cảm ứng đa điểm | Yes |
Kính bảo vệ | Corning Gorilla Glass 4 |
| – TouchWiz UI – Curved edge screen |
Nền tảng | OS | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat) |
---|
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Bộ nhớ | Khe cắm thẻ | No |
---|
Bộ nhớ trong | 32/64/128 GB, 3 GB RAM |
Camera chính | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12m, OIS, AF |
---|
Tính năng | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
Camera phụ | Single | 5 MP, f/1.9, 22mm (wide) |
---|
Tính năng | Dual video call, Auto-HDR |
Video | [email protected] |
Âm thanh | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Cổng kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0, USB Host |
Tính năng | Cảm biến | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
Tin nhắn | SMS(threaded view), MMS, Email, Push Email, IM |
Trình duyệt | HTML5 |
| – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
Pin | | Non-removable Li-Ion 2600 mAh battery |
---|
Talk time | Up to 18 h (3G) |
Music play | Up to 50 h |
Khác | Màu sắc | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
---|
SAR | 1.58 W/kg (head) 1.34 W/kg (body) |
SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) |
Price | About 380 EUR |
Tests | Performance | Basemark OS II 2.0: 1750 / Basemark X: 27046 |
---|
Màn hình | Contrast ratio: Infinite (nominal), 4.124 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 70dB / Ring 71dB |
Audio quality | Noise -95.6dB / Crosstalk -95.7dB |
Pin life | |
|
Phản hồi bài viết