ALL VERSIONS
G935A
G935T
G935P
G935V
G935R
.tr-toggle { display:none; }
Versions: G935A (AT&T); G935P (Sprint); G935V (Verizon); G935T (T-Mobile); G935R (US Cellular)
Kết nối | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 – G935V, G935P, G935R | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – G935A, G935P, G935R | |
CDMA2000 1xEV-DO – G935V, G935P, G935R | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 – G935T | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – G935A | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800), 38(2600), 39(1900), 40(2300) – G935V | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800) – G935T | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 25(1900), 26(850), 41(2500) – G935P 2,4,5,8,12,13,18,19,25,38,39,40 – G935R |
||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Ra mắt | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
Thân máy | Kích Thước | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Khối Lượng | 157 g (5.54 oz) | |
Vật liệu | Front/back glass (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | |
– Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) |
Màn hình | Công nghệ | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Kích thước | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
Độ phân giải | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Cảm ứng đa điểm | Yes | |
Kính bảo vệ | Corning Gorilla Glass 4 | |
– Always-on display – TouchWiz UI – Curved edge screen |
Nền tảng | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 |
Bộ nhớ | Khe cắm thẻ | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Bộ nhớ trong | 32 GB, 4 GB RAM |
Camera chính | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4m, OIS, dual pixel PDAF |
---|---|---|
Tính năng | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Camera phụ | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34m |
---|---|---|
Tính năng | Dual video call, Auto-HDR | |
Video |
Âm thanh | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Cổng kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio (after SW update; operator dependent) | |
USB | microUSB 2.0, USB Host |
Tính năng | Cảm biến | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Tin nhắn | SMS(threaded view), MMS, Email, Push Email, IM | |
Trình duyệt | HTML5 | |
– Fast battery charging (Quick Charge 2.0) – PMA wireless charging – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
Pin | Non-removable Li-Ion 3600 mAh battery |
---|
Khác | Màu sắc | Black Onyx, Silver Titanium, Gold Platinum, Coral Blue |
---|---|---|
SAR | 1.03 W/kg (head) 1.59 W/kg (body) | |
Price | About 350 EUR |
Tests | Pin life |
Endurance rating 87h
|
---|---|---|
Comments are closed.