ALL VERSIONS
G930F
G930FD
G930W8
.tr-toggle { display:none; }
Versions: G930F (Global); G930FD (Global; Southeast Asia); G930W8 (Canada)
Also known as Samsung Galaxy S7 Duos with dual-SIM card slots
Kết nối | Công nghệ | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G930FD | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G930F, G930FD, G930W8 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – G930F, G930FD | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – G930W8 | ||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Ra mắt | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
Thân máy | Kích Thước | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Khối Lượng | 152 g (5.36 oz) | |
Vật liệu | Front/back glass (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) – G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) – G930FD |
|
– Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) |
Màn hình | Công nghệ | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Kích thước | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | |
Độ phân giải | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Cảm ứng đa điểm | Yes | |
Kính bảo vệ | Corning Gorilla Glass 4 | |
– Always-on display – TouchWiz UI |
Nền tảng | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 8890 Octa (14 nm) | |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 |
Bộ nhớ | Khe cắm thẻ | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Bộ nhớ trong | 32/64 GB, 4 GB RAM |
Camera chính | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4m, Dual Pixel PDAF, OIS |
---|---|---|
Tính năng | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Camera phụ | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34m |
---|---|---|
Tính năng | Dual video call, Auto-HDR | |
Video | 1440p |
Âm thanh | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Cổng kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
Tính năng | Cảm biến | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Tin nhắn | SMS(threaded view), MMS, Email, Push Email, IM | |
Trình duyệt | HTML5 | |
– Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
Pin | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 22 h (3G) | |
Music play | Up to 62 h |
Khác | Màu sắc | Black, White, Gold, Silver, Pink Gold |
---|---|---|
SAR | 1.40 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
Price | About 290 EUR |
Tests | Performance |
Basemark OS II: 2004 / Basemark OS II 2.0: 2128 Basemark X: 32345 |
---|---|---|
Màn hình | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.7dB | |
Pin life |
Endurance rating 80h
|
|
Comments are closed.